200 LEVEL - 400 LEVEL (RETURNING STUDENTS)
DOLLAR ($) | NAIRA (₦) | |
---|---|---|
SCHOOL ID CARD | 7 | 10,000 |
EXAMINATION FEE | 15 | 10,000 |
HEALTH INSURANCE | 15 | 10,000 |
FACULTIY & S.R.C DUES | 15 | 10,000 |
RETURNING FEE (TOTAL) | 52 | 35,000 |
TUITION FEE (ENGINEERING COURSES) | 394 | 300,000 |
TUITION FEE (OTHER COURSES) | 263 | 200,000 |
OTHER FEES | FRANC CFA ONLY | |
3 IN A ROOM | 125,000 - (3 IN A ROOM) | |
225,000 - (2 IN A ROOM) | ||
ALUMNI FEE (OPTIONAL) | 25,000 | |
RESIDENT PERMIT | 5,000 | |
PROJECT FEE | 20,000 | |
CONVOCATION, SEMINAR, CERTIFICATION E.T.C | 85,000 | |
EVALUATION FEE | 50,000 (NAIRA) |
IAEC UNIVERSITY OFFICIAL BANK DETAILS
IAEC NAIRA BANK DETAILS (OPTION 1)
BANK NAME: ACCESS BANK PLC
ACCOUNT NAME: IAEC UNIVERS
ACCOUNT NUMBER: 0817621889
IAEC NAIRA BANK DETAILS (OPTION 2)
BANK NAME: ZENITH BANK PLC
ACCOUNT NAME: IAEC UNIVERS
ACCOUNT NUMBER: 1218699004
IAEC FRANC CFA BANK DETAILS
BANK NAME: CORIS BANK
ACCOUNT NUMBER: 004649324101
ACCOUNT NAME: IAEC UNIVERS
IAEC DOLLAR ACCOUNT DETAILS
BANK NAME: ACCESS BANK PLC
ACCOUNT NAME: IAEC UNIVERS
ACCOUNT NUMBER: 1425916884