MASTER'S FEES BREAKDOWN
| FEES BREAKDOWN | DOLLAR ($) | NAIRA (₦) |
|---|---|---|
| APPLICATION FORM | 53 | 20,000 |
| REGISTRATION FEE | ||
| ACCEPTANCE | 92 | 35,000 |
| IDENTITY CARD | 14 | 5,000 |
| EXAMINATION | 105 | 40,000 |
| FACULTY DUES | 53 | 20,000 |
| TOTAL | 264 | 100,000 |
| TUITION FEE | 1,575 | 600,000 |
| GRAND TOTAL | 1,892 | 720,000 |
NB: Applicants or students paying in FCFA are to pay in cash directly to the Accountant’s Office
IAEC UNIVERSITY OFFICIAL BANK DETAILS
NIGERIA NAIRA ACCOUNT DETAILS
BANK NAME: ACCESS BANK PLC
ACCOUNT NAME: IAEC UNIVERS
ACCOUNT NUMBER: 0817621889
NIGERIA DOLLAR ACCOUNT DETAILS
BANK NAME: ACCESS BANK PLC
ACCOUNT NAME: IAEC UNIVERS
ACCOUNT NUMBER: 1425916884